
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170401 | ||
Importer | SHAKIL IMPEX ![]() |
||
Importer address | 6-YASIR CLOTH MARKET, BANK SQUARE GUJRANWALA, PAKISTAN. | ||
Supplier | FIRST GLOBAL CORPORATION ![]() |
||
Supplier address | 15TH FLOOR, KANGNAM BUI | ||
Loading port | INCHON | Destination port | KAPW |
Product description | 47 PALLETS 14,312KGS OF POLYESTER TEXTURED YARN 70D/72F SEMIDULL RAW WHITE 80D/72F SEMIDULL RAW WHITE NET WEIGHT:14,312KGS HS CODE:5402.33-9000 (FCL/FCL)Translation | ||
Quantity | 47 | Quantity unit | units |
Weight | 15.9889 | ||
Packages | 47 | Type of packaging | PALLET |
Bill of lading | INCKHI170000024 | ||
Vessel name | COSCO DURBAN | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170401 | - | ![]() |
- | INCHON | KAPW |